Dharmabums
Size Guide
All measurements are in inches. When in between sizes, we recommend sizing up for a more relaxed fit.
Classic Crew T-Shirt
Size Chart
| Size |
Chest |
Length |
| XS | 36 | 25 |
| S | 38 | 26 |
| M | 40 | 27 |
| L | 42 | 28 |
| XL | 44 | 29 |
| 2XL | 46 | 30 |
| 3XL | 48 | 31 |
| 4XL | 50 | 32 |
| 5XL | 52 | 32 |
| 6XL | 56 | 33 |
| 7XL | 60 | 33 |
*All measurements are in inches.
Oversized Classic T-Shirt
Size Chart
| Size |
Chest |
Length |
| XS | 40 | 27 |
| S | 42 | 28 |
| M | 44 | 29 |
| L | 46 | 30 |
| XL | 48 | 31 |
| 2XL | 50 | 32 |
*All measurements are in inches.
Terry Oversized T-Shirt
Size Chart
| Size |
Chest |
Length |
| XS | 39 | 26 |
| S | 41 | 27 |
| M | 43 | 28 |
| L | 45 | 29 |
| XL | 47 | 30 |
| 2XL | 49 | 31 |
| 3XL | 51 | 32 |
*All measurements are in inches.
Acid Washed Oversized Tee
Size Chart
| Size |
Chest |
Length |
| XS | 39 | 27 |
| S | 41 | 28 |
| M | 43 | 29 |
| L | 45 | 30 |
| XL | 47 | 31 |
| 2XL | 49 | 32 |
*All measurements are in inches.
Men’s Full Sleeve T-Shirt
Size Chart
| Size |
Chest |
Length |
| S | 38 | 26 |
| M | 40 | 27 |
| L | 42 | 28 |
| XL | 44 | 29 |
| 2XL | 46 | 30 |
| 3XL | 48 | 31 |
*All measurements are in inches.
Men’s Sleeveless
Size Chart
| Size |
Chest |
Length |
| S | 38 | 26 |
| M | 40 | 27 |
| L | 42 | 28 |
| XL | 44 | 29 |
*All measurements are in inches.
Crop Top
Size Chart
| Size |
Chest |
Length |
| XS | 32 | 15.5 |
| S | 34 | 16.5 |
| M | 36 | 17.5 |
| L | 38 | 18.5 |
| XL | 40 | 19.5 |
| 2XL | 42 | 20.5 |
*All measurements are in inches.
Oversized Hoodie
Size Chart
| Size |
Chest |
Length |
| S | 40 | 27 |
| M | 42 | 28 |
| L | 44 | 29 |
| XL | 46 | 30 |
| 2XL | 48 | 31 |
| 3XL | 50 | 32 |
*All measurements are in inches.
Sweatshirt
Size Chart
| Size |
Chest |
Length |
| XS | 38 | 25 |
| S | 40 | 26 |
| M | 42 | 27 |
| L | 44 | 28 |
| XL | 46 | 29 |
| 2XL | 48 | 30 |
| 3XL | 50 | 31 |
*All measurements are in inches.
Hooded Sweatshirt
Size Chart
| Size |
Chest |
Length |
| XS | 38 | 25 |
| S | 40 | 26 |
| M | 42 | 27 |
| L | 44 | 28 |
| XL | 46 | 29 |
| 2XL | 48 | 30 |
| 3XL | 50 | 31 |
*All measurements are in inches.
Supima T-Shirt
Size Chart
| Size |
Chest |
Length |
| XS | 36 | 25 |
| S | 38 | 26 |
| M | 40 | 27 |
| L | 42 | 28 |
| XL | 44 | 29 |
| 2XL | 46 | 30 |
| 3XL | 48 | 31 |
| 4XL | 50 | 32 |
| 5XL | 52 | 33 |
*All measurements are in inches.
Boy’s Crew Neck T-Shirt
Size Chart
| Size (Years) |
Chest |
Length |
| 0 | 20 | 12.5 |
| 1 | 22 | 14 |
| 2 | 24 | 15.5 |
| 3 | 26 | 17 |
| 5 | 28 | 18.5 |
| 7 | 30 | 20 |
| 9 | 32 | 21.5 |
| 11 | 34 | 23 |
| 13 | 36 | 24.5 |
*All measurements are in inches.
Kids Rompers
Size Chart
| Size (Months) |
Chest |
Length |
| 0–5 | 18 | 16 |
| 6–12 | 20 | 18 |
*All measurements are in inches.
How to Measure
—Chest — Measure around the fullest part of your chest, keeping the tape horizontal under your arms.
—Length — Measure from the highest point of the shoulder straight down to the hem.
—When between sizes, size up for a relaxed fit or size down for a fitted look.